![]() | |
|
The two-axis tractor dump semitrailer "OZTP - 95574"
|
|
|
It is intended for transportation of
piece and loose cargoes both on roads with a firm covering, and on earth.
Balanced the spring suspension bracket provides high smoothness of a course
semitrailers in bad road conditions, reduces dynamic loadings on a tractor.
The tight all-metal body with an opening two-folding back board excludes
losses at transportation of a loose cargo. It is aggregated with wheel
tractors of a class 20-30êÍ with capacity of the engine of 100-225 kw
(140-300 h.p.) types MTZ-142, MTZ-100/102, LTZ-155, T150K, K-701. The
adjustable forward support simplifies aggregated with tractors. At the
request of the customer it is equipped with a added board and a hydrodrive
of a back board.
|
|
![]() |
|
Specifications
| |
Weight of a transported cargo, kg | 11000/14000* |
Weight equipped semitrailers, kg | 4490/4685* |
Full weight semitrailers, kg | 14800/18122* |
Distribution of loading from semitrailers in full weight, kg: - On road through wheels - On a hydrohook of a tractor through a coupling loop | 12800/15637 * 2000/2485* |
Trunks | Pneumatic chamber 15,5/65 - 18 (16,5/70 - 18 *) |
The maximal speed of movement, km/h | 30 |
Volume of a body, m3. | 10,8/14,0 |
Loading height, mm | 1406/1424* |
A road gleam, mm | 300 |
Unloading | Back |
The internal sizes of a body, mm: - Length - Width - Height of the basic board - Height added boards | 5000 2155 1000 300 |
A working brake | Pneumatic |
A lay brake | Mechanical on back wheels |
Electrosystem | A direct current single-wire, 12Â |
* Parameters for semitrailers with the raised carrying capacity | |